John Deere
1010G Forwarder
Forestry EquipmentForwarders
- Net Power: 131 kW (178 hp) at 1,900 rpm
- Boom Reach: 8.5 m (27.9 ft.) / 10 m (32.8 ft.)
- Tractive Force: 150 kN (33,721 lbf) with 24.5 tires/ 160 kN (35,969 lbf.) with 26.5 tires.
- Load Rating: 11 000 kg (24,251 lb.)
Overview
Self-Leveling Cab
Available with a 40-cm-shorter wheelbase, for better agility in thinnings, without compromising stability or load size.
Short-Wheelbase
Available with a 40-cm-shorter wheelbase, for better agility in thinnings, without compromising stability or load size.
Intelligent Boom Control
- Optional Intelligent Boom Control eases boom operations, making them more precise and productive.
- Joysticks are configurable to user preference, so operators can run IBC using their preferred control patter.
Compact Design
Ideal for early to late thinning operations, the compact dimensions of the 1010G maximizes productivity and power in the most demanding conditions.
Specifications
Driveline
| Drive Configuration | 8 x 8 |
|---|---|
| Engine Manufacturer | John Deere |
| Std tire size front | 700 x 26.5 |
| Std tire size rear | 700 x 26.5 |
| Transmission | Hydrostatic-Mechanical |
| Displacement, ltr (Inches³) | 4.5 (274.6) |
| Engine Output, kW (hp) | 118 (158) |
| Engine Torque, Nm (lbf / ft) | 650 (479.4) |
| Engine Model | PowerTech Plus 4045 |
Dimensions
| Load Length, mm (inches) | 4500 (160.8) |
|---|---|
| Height Over Cab, mm (inches) | 3712 (146.4) |
| Wheelbase, mm (inches) | 5200 (205.2) |
| Width - Fixed Bunk, mm (inches) | 2500 (98.4) |
| Base Carrier Length, mm (inches) | 9455 (372) |
| Transport Height, mm (inches) | 3712 (146.4) |
| Horizontal Reach, m (ft/in) | 10 (32 ft 9 in) |
| Width, mm (inches) | 2790 (110.4) |
| Ground Clearance, mm (inches) | 638 (25) |
Performance
| Tractive Force, kN (lbf) | 160 (35969) |
|---|---|
| Pump Capacity, cm³ (Inches³) | 120 (7.3) |
| Load Capacity, tonnes (tons (short)) | 11 (24251) |
| System Voltage, V | 24 |
| Lifting Moment - Standard Crane, kNm (lbf / ft) | 102 (75) |
| Travel Speed, kph (mph) | 23 (14.3) |
Capacities
| Alternator Output, Amp | 150 |
|---|---|
| Fuel Tank, ltr (gallons (US)) | 150 (39.6) |
| Hydraulic Tank, ltr (gallons (US)) | 150 (39.6) |
Weights
| Operating Weight, kg (lbs) | 16050 (35384) |
|---|